Join Xavier students, families, alumni and friends in celebrating March Gladness! Xavier's annual celebration of giving helps support student programs, clubs, scholarships and more!
Leaderboards
View All DonorsOverall LeaderboardThis year, we have 6 eligible category challenges and 1 overall challenge! (Eligible Categories are: Academics, Athletics, Student Experience/Special Projects, Xavier Centers, Rec Sports, and Student Clubs) Each campaign is competing to have the most number of donors in their eligible category. 1st place will receive $2,000 and 2nd place will receive $1,000 in additional funding for their program. The overall campaign with the most donors will receive $5,000 in additional funding! A gift of any size can make a big difference in an area that means the most to you! Thank you for your support!
Academics
Athletics
| Sports Team | Donors | Raised ($) |
|---|---|---|
| Baseball Activities Fund | 57 | $20,691 |
| Chaplain's Fund for Athletics | 24 | $2,060 |
| Women's Golf | 20 | $6,515 |
| Volleyball | 53 | $23,620 |
| Women's Cross Country, Track and Field | 12 | $4,000 |
| Women's Soccer | 110 | $21,560 |
| Men's Golf | 53 | $34,715 |
| Men's Soccer | 39 | $12,135 |
| Cheerleaders and Mascots | 12 | $310 |
| Athletics Excellence Fund (AFO) | 44 | $5,052 |
| Tennis | 25 | $11,000 |
| Women's Basketball | 21 | $7,775 |
| Pep Band | 38 | $2,239 |
| Men's and Women's Swimming | 229 | $30,005 |
| Women's Lacrosse | 109 | $33,795 |
| Men's Cross Country, Track and Field | 12 | $3,460 |
| Basketball Excellence Fund | 94 | $54,655 |
Student Clubs
| Club | Donors | Raised ($) |
|---|---|---|
| XU Gaming | 1 | $20 |
| Actuarial Science Club | 3 | $85 |
| Sign Language Club | 5 | $210 |
| Accounting Society | 3 | $100 |
| Finance Association | 6 | $325 |
| Xavier Inclusion Club | 2 | $20 |
| SWEAT | 9 | $265 |
| Delta Sigma Theta Sorority, Inc. | 10 | $360 |
| Sports Business Club | 12 | $585 |
| American Marketing Association at Xavier | 24 | $1,385 |
| Gamma Alpha Omega Sorority Inc. | 17 | $1,465 |
| Commuter Activities Board | 14 | $300 |
| Distance4Dreams | 12 | $530 |
| Alternative Breaks | 67 | $7,868 |
| LGBTQ+ Alliance | 17 | $778 |
| 4 Paws for Ability at XU | 50 | $1,285 |
| Exercise Science Club | 3 | $100 |
| Alpha Kappa Alpha Sorority Inc. | 1 | $50 |
| Muslim Student Association | 1 | $50 |
| Student Government Association | 2 | $125 |
| Pre-Med Student Association | 1 | $10 |
| Italian Club | 0 | $0 |
| Xavier Symposium | 0 | $0 |
| Pershing Rifles | 0 | $0 |
| Pre-Law Society | 2 | $50 |
| Mathematics Club | 9 | $250 |
| Criminal Justice Society | 1 | $25 |
| In The Loop | 0 | $0 |
| Black Student Association | 5 | $100 |
| Unity Greek Council | 0 | $0 |
| Delta Sigma Pi - Professional Fraternity | 312 | $7,964 |
| Sigma Gamma Rho Sorority Inc. | 0 | $0 |
| The Buffalo Club | 7 | $155 |
| Art Society | 9 | $465 |
| Citizens of the World | 1 | $10 |
| Student Nurse Organization | 7 | $245 |
| Harmon-X | 1 | $100 |
| Kappa Delta Pi | 6 | $310 |
| Asian & American Students In Action (ASIA) | 11 | $425 |
| Don't Tell Anna | 0 | $0 |
| Black Care Club | 2 | $15 |
| Business Leaders for Tomorrow | 6 | $410 |
| Muskies For Life | 8 | $220 |
| BAIS Club | 8 | $375 |
| Institute for Healthcare Improvement Chapter | 8 | $815 |
| Spanish Club | 1 | $25 |
| Women in Politics | 4 | $170 |
| Minorities in Business | 12 | $385 |
| Alpha Psi Omega — National Theatre Honor Society | 0 | $0 |
| The Salt Company of Xavier University | 1 | $10 |
| OIP-u: Xavier University | 1 | $25 |
| College Republicans | 5 | $475 |
| Hispanic Organization and LatinX Awareness | 8 | $230 |
| Physics Club | 3 | $45 |
| Exceptional Student Assembly | 2 | $35 |
| Anime Club | 2 | $33 |
| Mock Trial Team | 4 | $435 |
| National Pan-Hellenic Council | 0 | $0 |
| Gentlemen Organized for Achievement and Leadership | 2 | $30 |
| Rangers | 0 | $0 |
| History Club | 2 | $30 |
| Students Demand Action Xavier University | 5 | $185 |
| Pi Sigma Alpha - Political Science Honors Society | 0 | $0 |
| Life After Sunday | 328 | $18,145 |
| Alpha Sigma Nu - Jesuit Honor Society | 7 | $410 |
| Women in Healthcare | 8 | $375 |
| Women In Stem Empowerment | 10 | $365 |
| Xavier Coalition of Black Revolutionary Artists | 7 | $380 |
| College Democrats | 8 | $150 |
| Singers | 9 | $445 |
| Book Club | 13 | $285 |
| Alchemyst Club | 3 | $60 |
| A caBellas | 4 | $315 |
| Psi Chi - Psychology Honor Society and Club | 3 | $125 |
| Bird Watching Club | 2 | $75 |
| American Choral Directors Association | 0 | $0 |
| Xavier Student Sustainability | 3 | $60 |
| African Student Association | 3 | $70 |
| Pickleball Club | 30 | $2,445 |
| ABSN Student Organization & Advisory Board | 0 | $0 |
| Computer Science Club | 1 | $250 |
| Pre-Dental Society | 0 | $0 |
| All for JC | 2 | $30 |
| Military Dependents at Xavier | 3 | $67 |
| Ladies with Emphasis on Achievement and Distinction | 0 | $0 |
| Educators for Justice | 1 | $10 |
| Film & Television Club | 2 | $150 |
| Clocktower Review | 0 | $0 |
| Outdoor Club | 2 | $50 |
| Mortar Board | 0 | $0 |
| X-treme Fans | 1 | $25 |
| Young Democratic Socialists of America | 6 | $90 |
| Club Sports Council | 0 | $0 |
| Xavier Newswire | 3 | $85 |
| Fashion Club | 1 | $10 |
| Minorities in STEM Succeeding Together | 1 | $25 |
| Xavier Social Sciences Club | 0 | $0 |
| Navigators/CCO | 5 | $255 |
| A Xavier Christmas | 0 | $0 |
| Women In Business | 3 | $400 |
Rec Sports
| Club | Donors | Raised ($) |
|---|---|---|
| Men's Club Ultimate Frisbee | 152 | $5,875 |
| Men's Club Lacrosse | 17 | $1,070 |
| Club Tennis | 11 | $825 |
| Club Fencing | 20 | $1,145 |
| Club Ice Hockey | 82 | $3,485 |
| Club Running | 15 | $910 |
| Men's Club Soccer | 14 | $1,210 |
| Club Baseball | 72 | $4,886 |
| Women's Club Volleyball | 18 | $1,140 |
| Xavier E-Sports | 0 | $0 |
| Women's Club Ultimate Frisbee | 78 | $2,973 |
| Powerlifting | 1 | $100 |
| Women's Club Soccer | 3 | $425 |
| Women's Club Lacrosse | 0 | $0 |
| Xavier Dance Team | 23 | $1,800 |
| Club Softball | 10 | $785 |
| Men's Club Basketball | 1 | $25 |
| Men's Club Rugby | 109 | $10,100 |
| Club Triathlon | 6 | $450 |
| Women's Club Basketball | 7 | $270 |
| Club Water Polo | 3 | $125 |
| Club Field Hockey | 4 | $40 |
| Club Equestrian Team | 5 | $220 |
| Club Boxing | 1 | $100 |
| Club Gymnastics | 13 | $605 |
| Men's Club Volleyball | 34 | $1,775 |
| Club Swimming | 8 | $510 |
| Club Golf | 4 | $425 |
| Club Squash | 1 | $50 |
Student Experience & Special Projects
| Group | Donors | Raised ($) |
|---|---|---|
| Outdoor Learning and Fitness | 4 | $225 |
| Parents Fund | 11 | $32,135 |
| XU Sustainability Program | 12 | $330 |
| De Stress in the Library | 16 | $675 |
| Student Aid-Gifts | 18 | $53,475 |
| Accessibility & Disability Resources | 14 | $770 |
| Career Development | 5 | $135 |
| NEXT Program | 6 | $275 |
| Shades of X | 0 | $0 |
| Sustaining Jesuits at Xavier | 11 | $490 |
| Residence Life | 31 | $3,085 |
| Health and Counseling Center | 13 | $530 |
| Student Emergency Fund | 134 | $42,595 |
| ROTC | 714 | $22,470 |
| Xavier Food Pantry (The Store) | 28 | $1,545 |
| ProudXU | 2 | $35 |
| Xavier Fund | 92 | $23,945 |
| Student Wellness Advocacy (SWAG) | 10 | $295 |
Xavier Centers
| Center | Donors | Raised ($) |
|---|---|---|
| Veteran and Military Family Center | 60 | $1,790 |
| Eigel Center for Community Engagement | 11 | $245 |
| Center for Faith and Justice | 54 | $2,110 |
| Women in Business | 23 | $955 |
| THRIVE Center | 6 | $280 |
| Writing Center | 63 | $4,585 |
| TRiO Scholars | 3 | $60 |
| Xavier Leadership Center | 6 | $680 |
| Center for Teaching Excellence | 4 | $205 |
| Center for Mission and Identity | 4 | $55 |
| Sedler Center for Experiential Learning | 13 | $455 |
| Center for International Education | 19 | $415 |
| Smith Center | 6 | $160 |
| Brueggeman Center | 0 | $0 |
| Center for Population Health | 0 | $0 |
| Center for Innovation | 0 | $0 |
Scholarships
| Scholarship | Donors | Raised ($) |
|---|---|---|
| Fr. Albert J. Bischoff S.J. Scholarship | 8 | $365 |
| Brigid Kelly Endowed Fund | 65 | $6,135 |
| Jim Boothe Endowed Scholarship | 26 | $1,155 |
| McCormick Brothers Endowed Scholarship | 6 | $672 |
| XU Lifelong Friends | 4 | $825 |
| Antonio Johnson Scholarship Fund | 7 | $155 |
| Justin Wheeler Endowed Scholarship | 5 | $135 |
| Tyrone Williams Scholarship | 24 | $1,404 |
| Fiorelli Studies in Ethics Endowed Scholarship | 15 | $5,170 |
| Grant Wolf Endowed Nursing Scholarship | 0 | $0 |
| Caps Special Scholarship Fund (APEX) | 2 | $50 |
| School of Education Annual Scholarship | 2 | $50 |

Jake Luke

Anonymous

Connor Burns

Anonymous

Emily Frank

Anonymous

Kyla McWhorter

Jack Finlay

Lily Ford

Jonathan Wilgus
give a minimum of $10 for 12 months (reoccurring gift) and receive a customized Xavier deck of playing cards.
Set up a recurring gift for 1 year
No updates for this campaign.
Advocates
Taylor Schultheis
Generated 2919 clicks and 489 gifts, totaling $91,455Anonymous
Gave $50,000 during a Challenge!
Community Advocates
Generated 8636 clicks and 1151 gifts, totaling $38,156Anonymous
Generated 10 clicks and 3 gifts, totaling $9,035
Offered a $25,000 match
Caitlyn Frey
Generated 4267 clicks and 761 gifts, totaling $26,201Tiemeyer
Generated 7 clicks and 1 gift, totaling $25
Offered a $25,000 match
Klarin
Offered a $25,000 match
Anonymous
Generated 3 gifts, totaling $250
Offered a $10,000 match
Anonymous
Offered a $10,000 match
Anonymous
Offered a $10,000 match

