Join Xavier students, families, alumni and friends in celebrating March Gladness! Xavier's annual celebration of giving helps support student programs, clubs, scholarships and more!
Leaderboards
View All DonorsOverall LeaderboardThis year, we have 6 eligible category challenges and 1 overall challenge! (Eligible Categories are: Academics, Athletics, Student Experience/Special Projects, Xavier Centers, Rec Sports, and Student Clubs) Each campaign is competing to have the most number of donors in their eligible category. 1st place will receive $2,000 and 2nd place will receive $1,000 in additional funding for their program. The overall campaign with the most donors will receive $5,000 in additional funding! A gift of any size can make a big difference in an area that means the most to you! Thank you for your support!
Academics
Athletics
| Sports Team | Donors | Raised ($) |
|---|---|---|
| Tennis | 25 | $11,000 |
| Women's Lacrosse | 109 | $33,795 |
| Women's Soccer | 110 | $21,560 |
| Basketball Excellence Fund | 94 | $54,655 |
| Men's and Women's Swimming | 229 | $30,005 |
| Chaplain's Fund for Athletics | 24 | $2,060 |
| Athletics Excellence Fund (AFO) | 44 | $5,052 |
| Cheerleaders and Mascots | 12 | $310 |
| Men's Cross Country, Track and Field | 12 | $3,460 |
| Women's Golf | 20 | $6,515 |
| Men's Golf | 53 | $34,715 |
| Volleyball | 53 | $23,620 |
| Women's Basketball | 21 | $7,775 |
| Pep Band | 38 | $2,239 |
| Men's Soccer | 39 | $12,135 |
| Women's Cross Country, Track and Field | 12 | $4,000 |
| Baseball Activities Fund | 57 | $20,691 |
Student Clubs
| Club | Donors | Raised ($) |
|---|---|---|
| Psi Chi - Psychology Honor Society and Club | 3 | $125 |
| Xavier Student Sustainability | 3 | $60 |
| American Choral Directors Association | 0 | $0 |
| Accounting Society | 3 | $100 |
| Pershing Rifles | 0 | $0 |
| Pre-Law Society | 2 | $50 |
| The Salt Company of Xavier University | 1 | $10 |
| African Student Association | 3 | $70 |
| In The Loop | 0 | $0 |
| Delta Sigma Pi - Professional Fraternity | 312 | $7,964 |
| Pre-Med Student Association | 1 | $10 |
| Exceptional Student Assembly | 2 | $35 |
| Don't Tell Anna | 0 | $0 |
| Muslim Student Association | 1 | $50 |
| Bird Watching Club | 2 | $75 |
| National Pan-Hellenic Council | 0 | $0 |
| Life After Sunday | 328 | $18,145 |
| Students Demand Action Xavier University | 5 | $185 |
| Student Government Association | 2 | $125 |
| Alpha Psi Omega — National Theatre Honor Society | 0 | $0 |
| Muskies For Life | 8 | $220 |
| A caBellas | 4 | $315 |
| Xavier Inclusion Club | 2 | $20 |
| Student Nurse Organization | 7 | $245 |
| Physics Club | 3 | $45 |
| Minorities in Business | 12 | $385 |
| Criminal Justice Society | 1 | $25 |
| Business Leaders for Tomorrow | 6 | $410 |
| Unity Greek Council | 0 | $0 |
| 4 Paws for Ability at XU | 50 | $1,285 |
| The Buffalo Club | 7 | $155 |
| Harmon-X | 1 | $100 |
| Alchemyst Club | 3 | $60 |
| Exercise Science Club | 3 | $100 |
| Pi Sigma Alpha - Political Science Honors Society | 0 | $0 |
| Spanish Club | 1 | $25 |
| Women in Politics | 4 | $170 |
| Pickleball Club | 30 | $2,445 |
| Rangers | 0 | $0 |
| XU Gaming | 1 | $20 |
| College Democrats | 8 | $150 |
| Actuarial Science Club | 3 | $85 |
| Women in Healthcare | 8 | $375 |
| History Club | 2 | $30 |
| Black Student Association | 5 | $100 |
| College Republicans | 5 | $475 |
| Citizens of the World | 1 | $10 |
| BAIS Club | 8 | $375 |
| ABSN Student Organization & Advisory Board | 0 | $0 |
| Delta Sigma Theta Sorority, Inc. | 10 | $360 |
| Pre-Dental Society | 0 | $0 |
| Computer Science Club | 1 | $250 |
| Ladies with Emphasis on Achievement and Distinction | 0 | $0 |
| Educators for Justice | 1 | $10 |
| Film & Television Club | 2 | $150 |
| Outdoor Club | 2 | $50 |
| Mortar Board | 0 | $0 |
| Club Sports Council | 0 | $0 |
| X-treme Fans | 1 | $25 |
| Fashion Club | 1 | $10 |
| Young Democratic Socialists of America | 6 | $90 |
| Xavier Newswire | 3 | $85 |
| Xavier Social Sciences Club | 0 | $0 |
| Minorities in STEM Succeeding Together | 1 | $25 |
| Navigators/CCO | 5 | $255 |
| A Xavier Christmas | 0 | $0 |
| Women In Business | 3 | $400 |
| Singers | 9 | $445 |
| Finance Association | 6 | $325 |
| Anime Club | 2 | $33 |
| Sign Language Club | 5 | $210 |
| Alpha Kappa Alpha Sorority Inc. | 1 | $50 |
| Alpha Sigma Nu - Jesuit Honor Society | 7 | $410 |
| Women In Stem Empowerment | 10 | $365 |
| American Marketing Association at Xavier | 24 | $1,385 |
| Black Care Club | 2 | $15 |
| Alternative Breaks | 67 | $7,868 |
| Book Club | 13 | $285 |
| Art Society | 9 | $465 |
| Commuter Activities Board | 14 | $300 |
| Sports Business Club | 12 | $585 |
| Distance4Dreams | 12 | $530 |
| Gamma Alpha Omega Sorority Inc. | 17 | $1,465 |
| Institute for Healthcare Improvement Chapter | 8 | $815 |
| LGBTQ+ Alliance | 17 | $778 |
| SWEAT | 9 | $265 |
| Sigma Gamma Rho Sorority Inc. | 0 | $0 |
| Gentlemen Organized for Achievement and Leadership | 2 | $30 |
| Xavier Coalition of Black Revolutionary Artists | 7 | $380 |
| Xavier Symposium | 0 | $0 |
| Italian Club | 0 | $0 |
| OIP-u: Xavier University | 1 | $25 |
| Mock Trial Team | 4 | $435 |
| Hispanic Organization and LatinX Awareness | 8 | $230 |
| Asian & American Students In Action (ASIA) | 11 | $425 |
| Kappa Delta Pi | 6 | $310 |
| Mathematics Club | 9 | $250 |
| All for JC | 2 | $30 |
| Military Dependents at Xavier | 3 | $67 |
| Clocktower Review | 0 | $0 |
Rec Sports
| Club | Donors | Raised ($) |
|---|---|---|
| Powerlifting | 1 | $100 |
| Women's Club Basketball | 7 | $270 |
| Women's Club Lacrosse | 0 | $0 |
| Women's Club Soccer | 3 | $425 |
| Xavier E-Sports | 0 | $0 |
| Women's Club Ultimate Frisbee | 78 | $2,973 |
| Men's Club Ultimate Frisbee | 152 | $5,875 |
| Club Golf | 4 | $425 |
| Club Field Hockey | 4 | $40 |
| Club Water Polo | 3 | $125 |
| Club Triathlon | 6 | $450 |
| Men's Club Basketball | 1 | $25 |
| Club Squash | 1 | $50 |
| Club Running | 15 | $910 |
| Club Swimming | 8 | $510 |
| Club Boxing | 1 | $100 |
| Xavier Dance Team | 23 | $1,800 |
| Men's Club Volleyball | 34 | $1,775 |
| Men's Club Lacrosse | 17 | $1,070 |
| Women's Club Volleyball | 18 | $1,140 |
| Men's Club Soccer | 14 | $1,210 |
| Club Softball | 10 | $785 |
| Club Baseball | 72 | $4,886 |
| Club Fencing | 20 | $1,145 |
| Club Ice Hockey | 82 | $3,485 |
| Club Tennis | 11 | $825 |
| Club Gymnastics | 13 | $605 |
| Club Equestrian Team | 5 | $220 |
| Men's Club Rugby | 109 | $10,100 |
Student Experience & Special Projects
| Group | Donors | Raised ($) |
|---|---|---|
| Shades of X | 0 | $0 |
| Student Emergency Fund | 134 | $42,595 |
| Xavier Food Pantry (The Store) | 28 | $1,545 |
| ProudXU | 2 | $35 |
| XU Sustainability Program | 12 | $330 |
| Student Aid-Gifts | 18 | $53,475 |
| Sustaining Jesuits at Xavier | 11 | $490 |
| Student Wellness Advocacy (SWAG) | 10 | $295 |
| Xavier Fund | 92 | $23,945 |
| Residence Life | 31 | $3,085 |
| Parents Fund | 11 | $32,135 |
| Accessibility & Disability Resources | 14 | $770 |
| NEXT Program | 6 | $275 |
| Outdoor Learning and Fitness | 4 | $225 |
| ROTC | 714 | $22,470 |
| Health and Counseling Center | 13 | $530 |
| Career Development | 5 | $135 |
| De Stress in the Library | 16 | $675 |
Xavier Centers
| Center | Donors | Raised ($) |
|---|---|---|
| Center for Mission and Identity | 4 | $55 |
| Center for Teaching Excellence | 4 | $205 |
| Center for International Education | 19 | $415 |
| Xavier Leadership Center | 6 | $680 |
| TRiO Scholars | 3 | $60 |
| Brueggeman Center | 0 | $0 |
| Center for Population Health | 0 | $0 |
| Center for Innovation | 0 | $0 |
| Writing Center | 63 | $4,585 |
| Smith Center | 6 | $160 |
| THRIVE Center | 6 | $280 |
| Sedler Center for Experiential Learning | 13 | $455 |
| Women in Business | 23 | $955 |
| Eigel Center for Community Engagement | 11 | $245 |
| Center for Faith and Justice | 54 | $2,110 |
| Veteran and Military Family Center | 60 | $1,790 |
Scholarships
| Scholarship | Donors | Raised ($) |
|---|---|---|
| XU Lifelong Friends | 4 | $825 |
| McCormick Brothers Endowed Scholarship | 6 | $672 |
| Tyrone Williams Scholarship | 24 | $1,404 |
| Jim Boothe Endowed Scholarship | 26 | $1,155 |
| Grant Wolf Endowed Nursing Scholarship | 0 | $0 |
| School of Education Annual Scholarship | 2 | $50 |
| Fr. Albert J. Bischoff S.J. Scholarship | 8 | $365 |
| Caps Special Scholarship Fund (APEX) | 2 | $50 |
| Brigid Kelly Endowed Fund | 65 | $6,135 |
| Antonio Johnson Scholarship Fund | 7 | $155 |
| Justin Wheeler Endowed Scholarship | 5 | $135 |
| Fiorelli Studies in Ethics Endowed Scholarship | 15 | $5,170 |

Jake Luke

Anonymous

Connor Burns

Anonymous

Emily Frank

Anonymous

Kyla McWhorter

Jack Finlay

Lily Ford

Jonathan Wilgus
give a minimum of $10 for 12 months (reoccurring gift) and receive a customized Xavier deck of playing cards.
Set up a recurring gift for 1 year
No updates for this campaign.
Advocates
Taylor Schultheis
Generated 2953 clicks and 489 gifts, totaling $91,963Anonymous
Gave $50,000 during a Challenge!
Community Advocates
Generated 10888 clicks and 1151 gifts, totaling $38,686Anonymous
Generated 10 clicks and 3 gifts, totaling $9,035
Offered a $25,000 match
Caitlyn Frey
Generated 4398 clicks and 760 gifts, totaling $26,211Tiemeyer
Generated 7 clicks and 1 gift, totaling $25
Offered a $25,000 match
Klarin
Offered a $25,000 match
Anonymous
Generated 3 gifts, totaling $250
Offered a $10,000 match
Anonymous
Offered a $10,000 match
Anonymous
Offered a $10,000 match

